lists.wits.ac.za mailing lists - Admin Links |
|
Welcome! Below is the collection of publicly-advertised Mailman mailing lists on lists.wits.ac.za. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. If you have the proper authority, you can also create a new mailing list. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@lists.wits.ac.za.) |
|
List | Description |
2019pdm | [no description available] |
2020pdm | [no description available] |
Actshons | Actuarial Science Honours |
Aeciwines | [no description available] |
Afshg_listserve | African Society of Human Genetics |
Altsa | [no description available] |
Amfalumni | [no description available] |
Amfhons | [no description available] |
Amfpg | [no description available] |
Amfresearch | [no description available] |
Amfstaff | [no description available] |
Antihomophobia | [no description available] |
Antiracism | Anti-racism network in higher education |
Aos | [no description available] |
Apes-events | [no description available] |
Apes-postdoc | [no description available] |
Apes-ug | All undergaduate APES students |
Appm1 | Computational and Applied Mathematics I Major |
Appm2 | Computational and Applied Mathematics II Major |
Appm3 | Computational and Applied Mathematics III Major |
Ari-discuss | Discussion list on AIDS research |
Astrophysics | [no description available] |
Bhalisa | [no description available] |
Biokinetics09 | [no description available] |
BioSoc | Biological Society Mailing List |
Bis-vacwork | [no description available] |
Bla_wits | [no description available] |
CAE | Centre for African Ecology |
Camexec | [no description available] |
Camhons | [no description available] |
Cammsc | [no description available] |
Campg | [no description available] |
Camstaff | [no description available] |
Carnegie | [no description available] |
Carnegie-recipients | [no description available] |
CCSIG | [no description available] |
Cem-pgresearch | [no description available] |
centres.awi-gen | AWI-Gen Centre Project Staff |
Coe-hd-human-dev | [no description available] |
Coe-hd-international | [no description available] |
Coe-hd-researchers | [no description available] |
Coe-hd-students | [no description available] |
CoE-MaSS-AlgTop | CoE-MaSS-Focus Area in Algebra and Topology |
CoE-MaSS-All | All members of the CoE-MaSS |
CoE-MaSS-EducRes | CoE-MaSS-Focus Area in Mathematics Education Research. |
CoE-MaSS-FocusAreas | All FACs and JFACs of the CoE-MaSS |
CoE-MaSS-GraphTheory | CoE-MaSS-Focus Area in Graph Theory |
CoE-MaSS-Industry | CoE-MaSS-Focus Area in Mathematics in Industry |
CoE-MaSS-LifeSci | CoE-MaSS-Focus Area in Mathematical Modelling and Analysis in Life Sciences |
CoE-MaSS-MathPhys | CoE-MaSS-Focus Area in Mathematical Physics |
CoE-MaSS-MILE | CoE-MaSS-Focus Area in Machine Intelligence and Learning from Experience |
CoE-MaSS-MISGSA | A list for all Mathematics in Industry Study Group Members |
CoE-MaSS-Nodes | All node leaders of the CoE-MaSS |
CoE-MaSS-NumApplied | CoE-MaSS-Focus Area in Numerical and Applied Mathematics. |
CoE-MaSS-NumberTheory | CoE-MaSS-Focus Area in Number Theory. |
CoE-MaSS-OpAlg | CoE-MaSS-Focus Area in Operator Algebras and Functional Analysis. |
CoE-MaSS-Statistics | CoE-MaSS-Focus Area in Statistics |
CoE-MaSS-SteerCo | All Steering Committee members of the CoE-MaSS |
CoE-MaSS-Students | CoE-MaSS 2014-2016 Students |
CoE-MaSS-Students2017 | CoE-MaSS 2017 Students |
CoE-MaSS-Students2018 | CoE-MaSS 2018 Students |
CoE-MaSS-Students2019 | CoE-MaSS 2019 Students |
CoE-MaSS-Students2020 | CoE-MaSS 2020 Students |
CoE-MaSS-Students2021 | CoE-MaSS 2021 Students |
CoE-MaSS-Symmetries | CoE-MaSS-Focus Area in Symmetries, Mechanics, and Applications. |
Compeconomics | Computational Economics Interest Group |
Competition | Competitive Programming Interest Group |
Coms1 | Computer Science I Major |
Coms2 | Computer Science II Major |
Comsstaff | Computer Science Staff |
Conviron.apes | [no description available] |
Copyright | [no description available] |
Cs-alumni | [no description available] |
Csam | CSAM staff |
Csamhons | [no description available] |
Csammsc | [no description available] |
Csamphd | [no description available] |
Cshdip | Computer Science Higher Diploma |
Cshons | Computer Science Honours |
Csmsc | Computer Science MSc |
Cspg | Computer Science Postgraduate |
Csphd | Computer Science PhD |
Dept-sbimb | All SBIMB staff, postdocs and students |
Dig | [no description available] |
Ditsela-edu | [no description available] |
Ditsela-law | [no description available] |
Ditsela-lead | [no description available] |
Ditsela-org | [no description available] |
Ditsela-wom | [no description available] |
Ee-fund-recipients | [no description available] |
Eoh | [no description available] |
Eohupdates | [no description available] |
Eos | [no description available] |
Feesreview | [no description available] |
Finjobs | [no description available] |
Gbhcomplaints | [no description available] |
Gbvnetworks | [no description available] |
Gcafrica | [no description available] |
Gci-discussions | [no description available] |
Gci-internal-matters | [no description available] |
Gci-m | Global Change Institute mailing list |
Gci-research | [no description available] |
Gci-scholars | [no description available] |
Gci-wits-discussions | [no description available] |
Genderjusticechampions | [no description available] |
GlobalChange | Activities and opportunities at the Wits Global Change Institute |
Grt-inspired-academics | [no description available] |
health.sciences.review | Updates and news from the University of the Witwatersrand Faculty of Health Sciences |
Hhclub | [no description available] |
Histcurriculum | History curriculum development group |
hpc | Mathematical Sciences High Performance Computing |
Hpc-competition | [no description available] |
Humanities-3rdyear | [no description available] |
Humanities-honours | [no description available] |
Humanities-masters | [no description available] |
humanitiesgraduatecentre | [no description available] |
Humgen-seminars | [no description available] |
Humgen_staff | [no description available] |
Humgen_students | [no description available] |
Ict-chat | [no description available] |
Ictpr | [no description available] |
Innovation-Research | Strategic Management of Innovation Research Group |
Isedge | [no description available] |
Jocoza | [no description available] |
journalclub-sbimb | SBIMB Journal Club list |
Knkupdates | [no description available] |
Kudus | Varsity Kudus Running Club |
Libtest | [no description available] |
LINK-Info | LINK Centre information: research outputs, events, course offerings |
Machinelearning | Machine Learning Interest Group |
Macsupport | Mac support group |
Mailman | [no description available] |
Mailman | [no description available] |
Mailmanadmin | [no description available] |
Marketing-media-list | [no description available] |
Masters1-09 | [no description available] |
Masters2-09 | [no description available] |
MaterialsScience | All Materials Science and Solid-State Researchers at Wits |
Math | Math Staff |
Math1 | Mathematics I Major |
Math2 | Mathematics II Major |
Math3 | Mathematics III Major |
MC2014 | [no description available] |
Medicalstudentscouncil | Medical Students' Council |
Misg05 | [no description available] |
Misg06 | [no description available] |
Misg07 | [no description available] |
Misgorg | [no description available] |
Modeling | [no description available] |
ms-hpc | [no description available] |
Mspg | Mathematical Sciences PhD and MSc |
Mss | Mathematical Sciences Support |
Museumtest | [no description available] |
Nehawu-wits | [no description available] |
NEPTTP | National e-Science Postgraduate Teaching and Training Platform (NEPTTP) |
Nepttpnodes2018 | [no description available] |
Nepttpstudents2018 | [no description available] |
Oaandcopyrightinfo | [no description available] |
Origins.events | [no description available] |
Paeds-consultants | Paediatric Consultants |
Pdm-visiting-academics | [no description available] |
Pga | Postgraduate Association |
pi.awi-gen | AWI-Gen Principle Investigators |
Planetariumnews | [no description available] |
Postgrad.chemmet | [no description available] |
Prestigeinstitutes | [no description available] |
Pulsenetafrica | [no description available] |
Research.Management | Wits Research Admin & Management |
ResearchInfo | Wits Research Information |
Robocup | [no description available] |
Robotics | Undergraduate Robotics Interest Group |
Saci | [no description available] |
SafetyComm-MSB | MSB/MSL Building Safety Committee |
SAHS | Southern African Historical Society |
Sample | [no description available] |
SAMS2015-LOC | LOC for upcoming SAMS2015 Conf |
Samsalist | [no description available] |
Sbh2h | [no description available] |
sbimb-awigen-ce | AWI-Gen Community Engagement |
sbimb-awigen-centres | AWI-Gen Centre Project Staff |
sbimb-awigen-news | AWI-Gen News |
sbimb-awigen-pi | AWI-Gen Principle Investigators |
sbimb-awigen-publications | AWI-Gen Publications Working Group |
sbimb-awigen-steerco | AWI-Gen Steering Committee |
Sch-spme-pg | COMPS-Postgraduates |
Sch_chmt_proc_con | CHMT4011 Process Control students |
Schools.origins | [no description available] |
SciComm | Internal Wits science communication mailing list |
Sciencefac-it | [no description available] |
SciFac-DSC-DataSci | Faculty of Science Dean's Select Comm in Data Science |
SciFac-DSC-EarthSci | Faculty of Science Deans' Select Comm in Earth Sciences |
SciFac-DSC-Innovation | Faculty of Science Deans' Select Comm in Innovation |
SciFac-Interest-innovation | SciFac Interest Group in Innovation Pedagogy |
Secscience | [no description available] |
Seminars | Computer Science Talks and Seminars |
Service | [no description available] |
Shac | [no description available] |
Shcd.council | [no description available] |
Smi-research | Innovation Research |
Staff-sbimb | All SBIMB staff and postdocs (no students) |
Stat2005 | [no description available] |
Stathons | [no description available] |
Stats | Stats Staff |
Stats2 | Statistics II Major |
Stats3 | Statistics III Major |
steerco.awi-gen | AWI-Gen Steering Committee |
Students-sbimb | All postgrad students in the SBIMB |
Sugarman | [no description available] |
Tembalist | [no description available] |
Test | [no description available] |
Test1 | [no description available] |
Test_research | [no description available] |
Tig | [no description available] |
Tprm4 | Mailing list for TPRM syndicate group 4 |
Tprm5 | Mailing list for TPRM syndicate group 5 |
Transformation-chmt | [no description available] |
Tshimologong-mbrs | DIZ Members Email Notices |
Turing-Tipplers | Private |
Wbs-exec-ed | [no description available] |
wits-core-announce | Wits Core Research Cluster User |
Witsastronomers | [no description available] |
Witsblitzsport | [no description available] |
Witscommunity | [no description available] |
Witscopyrightinfo | [no description available] |
Witsglams | [no description available] |
Witsjunction | [no description available] |
Witsjunction2019 | [no description available] |
WitsResearchOffice | Advertising research funding opportunities |
Wsgvisitingstaff | [no description available] |
Wuc | Wits Underwater Club: For Scuba & Spearfishing |
Wucinstructors | [no description available] |
![]() version 2.1.24 |
![]() |
![]() |